Desktop Vibration Isolation System [nano-DT][nano-3D/DT]
Herz has developed the new nanoDT vibration isolation system over the past twenty years with the challenges of nanotechnology research in mind. The measuring environment of the nanotechnology era presents new challenges that require the latest in vibration isolation and vibration control. In response to this, Herz has improved on the vertical isolation provided by the air spring system of the original DT system by developing a 360 degree horizontal isolation mechanism to produce the 3D/DT. After conducting modal analysis on the new damping feet and compliance tests on the mounting plate, we have changed the design of the DT to offer the most reliable desktop vibration isolation solution for the Nanotechnology Era.
3D/DT-6050M
The progress of nano-level science and technology is relentless. So Herz develops vibration isolation technology continually. In order to meet the needs of the next generation of instruments and applications, Herz has developed its newest series, the 3D/DT, featuring high-damping technology and the ultra-high performance three-dimensional air spring.
The nano 3D/DTA and the 1D/DTA systems use an external air supply (air compressor, air supply, or nitrogen tank). The DT's air regulator ensures that the air pressure will be perfectly suited to the instrument that is being isolated. The three auto-leveling sensors maintain the system's horizontal position. The 3D/DTA features a damping mechanism that provides 360 degree horizontal isolation, high damping finish on the frame and mounting plate, and ultra-rigid damping feet. The 3D/DTA is the ideal vibration isolation solution for the Nanotechnology Era.
The desktop system with the horizontal isolation mechanismAano 3D/DTAffectively isolates in 3 dimensions. The horizontal resonance is at 1.0 - 2.0 Hz. The simple design provides unprecedented levels of isolation performance. Most buildings have floor vibrations in the few Hz - 50 Hz range. The 3D/DT provides great isolation performance in this range.
PTI loaded on a nano 3D/DT-6050M-A Desktop Vibration Isolation System
Image Courtesy of Canon Sales
B-type top plate(Mechanical process and black coating finish)
E-type top plate(Ferromagnetic stainless with mounting holes M6-25mmXY)
Type | DT- | 4048M | 5548M | 6050M | 8060M |
---|---|---|---|---|---|
3D/DT- | 4048M | 5548M | 6050M | 8060M | |
DT- | 4048A | 5548A | 6050A | 8060A | |
3D/DT- | 4048A | 5548A | 6050A | 8060A | |
Isolation Method | HERZ High-Precision Air Spring | ||||
Resonant Frequency (Vertical) | 1.5~3.0Hz | ||||
Resonant Frequency (Horizontal | 1.0~2.0Hz * 3D Model Only | ||||
M Type Air Supply System | Manual Air Pump | ||||
M Type Leveling Method | 3 Air Valves for Manual Adjustment | ||||
A Type Air Supply System | Air Compressor / Air Supply | ||||
AType Leveling Method | Auto-Leveling (3 Leveling Sensors included) | ||||
Top Plate Options | A.Non-slip Sheet B.Ferro-Magnetic Stainless Steel C.B. plate with tapped holes | ||||
Top Plate Options | High-Damping Finish a.with *Standard on 3D b.without | ||||
Frame Options | High-Damping Finish a.with *Standard on 3D b.without | ||||
Load Capacity | 30kg | 30kg | 70kg | 60kg | |
System Feet | Extra-Rigid Insulators *3D Type only | ||||
AType Accessories | One (1) Hand Pump, One (1) Schrader Valve Wrench, Instruction Manual | ||||
A Type Accessories | 3 meters of tubing (for connection to air supply) Instruction Manual |
External air supply for A type models not included. Air compressor, Nitrogen tank, or air supply will need to have pressure of 0.2 – (max.)0.3MPa.
*Information and performance data in this catalog may change without notice.
|
DXF 44.4kb | PDF 20.4kb |
---|---|---|
| DXF 42.6kb | PDF 20.1kb |
|
DXF 42.6kb | PDF 20.4kb |
|
DXF 47.0kb | PDF 29.6kb |
| DXF 48.2kb | PDF 42.8kb |
|
DXF 47.7kb | PDF 22.9kb |
|
DXF 45.7kb | PDF 23.1kb |
|
DXF 45.7kb | PDF 22.9kb |
|
DXF 49.8kb | PDF 32.0kb |
|
DXF 51.2kb | PDF 46.2kb |
|
DXF 54.9kb | PDF 20.5kb |
|
DXF 53.4kb | PDF 20.9kb |
|
DXF 53.3kb | PDF 20.6kb |
|
DXF 57.7kb | PDF 32.7kb |
|
DXF 59.9kb | PDF 51.9kb |
|
DXF 47.1kb | PDF 22.9kb |
|
DXF 45.6kb | PDF 23.4kb |
|
DXF 45.7kb | PDF 23.3kb |
|
DXF 50.4kb | PDF 34.5kb |
|
DXF 52.3kb | PDF 54.6kb |
|
DXF 38.6kb | PDF 20.9kb |
|
DXF 36.4kb | PDF 21.1kb |
|
DXF 36.4kb | PDF 21.0kb |
|
DXF 40.5kb | PDF 32.9kb |
|
DXF 43.5kb | PDF 60.9kb |
|
DXF 41.2kb | PDF 23.8kb |
|
DXF 38.5kb | PDF 23.9kb |
|
DXF 38.5kb | PDF 23.9kb |
| DXF 43.0kb |
PDF 36.0kb |
|
DXF 45.7kb | PDF 60.8kb |
|
DXF 37.7kb | PDF 21.0kb |
|
DXF 35.3kb | PDF 21.2kb |
|
DXF 35.3kb | PDF 21.0kb |
|
DXF 40.6kb | PDF 39.8kb |
|
DXF 45.2kb | PDF 82.4kb |
|
DXF 41.4kb | PDF 24.2kb |
|
DXF 39.2kb | PDF 24.3kb |
|
DXF 39.4kb | PDF 24.2kb |
|
DXF 44.0kb | PDF 42.3kb |
|
DXF 48.9kb | PDF 88.1kb |
|
DXF 50.4kb | PDF 21.7kb |
---|---|---|
|
DXF 54.6kb | PDF 21.7kb |
|
DXF 54.8kb | PDF 22.2kb |
|
DXF 57.4kb | PDF 32.3kb |
|
DXF 59.6kb | PDF 55.0kb |
|
DXF 63.3kb | PDF 26.6kb |
|
DXF 60.3kb | PDF 26.9kb |
|
DXF 60.5kb | PDF 26.9kb |
|
DXF 63.3kb | PDF 37.5kb |
|
DXF 65.3kb | PDF 59.2kb |
|
DXF 50.4kb | PDF 21.9kb |
|
DXF 54.6kb | PDF 22.2kb |
|
DXF 54.7kb | PDF 22.5kb |
|
DXF 57.7kb |
PDF 34.8kb |
|
DXF 59.8kb | PDF 55.3kb |
|
DXF 61.2kb | PDF 27.1kb |
|
DXF 60.2kb | PDF 27.0kb |
|
DXF 60.4kb | PDF 27.4kb |
|
DXF 63.5kb | PDF 39.6kb |
|
DXF 65.4kb | PDF 59.4kb |
|
DXF 42.0kb | PDF 22.8kb |
|
DXF 36.9kb | PDF 22.4kb |
|
DXF 36.9kb | PDF 22.6kb |
|
DXF 41.0kb | PDF 36.0kb |
|
DXF 43.7kb | PDF 64.6kb |
|
DXF 49.5kb | PDF 28.6kb |
|
DXF 46.8kb | PDF 28.7kb |
|
DXF 46.9kb | PDF 28.9kb |
|
DXF 51.0kb | PDF 41.7kb |
|
DXF 53.9kb | PDF 70.4kb |
|
DXF 41.9kb | PDF 23.9kb |
|
DXF 39.7kb | PDF 23.7kb |
|
DXF 38.8kb | PDF 23.8kb |
|
DXF 43.6kb | PDF 43.4kb |
|
DXF 48.4kb | PDF 86.8kb |
|
DXF 47.8kb | PDF 29.4kb |
|
DXF 44.5kb | PDF 29.1kb |
|
DXF 44.8kb | PDF 29.5kb |
|
DXF 49.5kb | PDF 49.0kb |
|
DXF 53.9kb | PDF 94.5kb |
|
PDF 1.02Mb |
---|