In July 1990, we developed the SHG high-performance Vibration Isolation System, the predecessor of the TDI Vibration Isolation System. We developed the TDI high-performance three-dimensional six-degree-of-freedom Vibration Isolation System based on this technology. The superior TDI isolates vibration from every direction because the horizontal and vertical isolation mechanisms are unified. Herz products are designed with our main goal, "supporting the Measuring Environment" in mind. With today's instruments rapidly increasing in precision and resolution requirements, the high performance TDI is the ideal table for the Nanotechnology Era.
TDI-107LA
An air spring is the basic element of a Vibration Isolation System. Our original 'High Precision Air Spring' has been continually developed since Herz was established. The TDI achieves vibration isolation in all six degrees of freedom in three dimensional space by unifying the mechanisms for vertical isolation and horizontal isolation. Our vibration isolation systems have won the trust of consumers by delivering consistent results over many years.
The honeycomb bench and plate should be chosen according to the instrument to be isolated. We developed the aluminum honeycomb bench to be lightweight and high stiffness. This honeycomb bench overcomes the load restrictions of floors and is widely popular. Herz classifies a honeycomb bench and plate as follows...
Type | TDI-107LA ~ TDI-6015LA (cf. Individual specifications) |
---|---|
*Type | TDIS-107LA ~ TDIS-6015LA (cf. Individual specifications) |
Isolation Method | Vertical direction : Herz Air Spring Horizontal direction : Herz high-performance horizontal Vibration Isolation system |
Control Method | Vertical direction : Air damping by an orifice Horizontal direction : High-performance dumping with special rubber |
Resonant Frequency | Vertical direction : about 1.3Hz (* With Horizontal Isolation System: Horizontal direction : about 0.6Hz (maximum weight on board )) |
Leveling Method | Auto-Leveling (3 Leveling Sensors included) |
Air Supply System | External air supply required |
Pressure Requirement | 0.3 ~ 0.7MPa (0.3 ~ 0.7kg/m²) |
Top Plate finish | Machined mounting plate with a tapped M-6.25mm matrix. The surface: Non-painted (Black paint finishing also available.) |
Honeycomb core | 1:TDI-Aluminum honeycomb core 2:Steel honeycomb core (*3: Nonmagnetic stainless steel honeycomb core is also available. ) |
Bench materials | Upper face material : A magnetic stainless steel plate 5t Lower face material : Hot-rolled steel plate 4.5t |
*Special order tapped hole configurations are available for an extra charge.
Type | TDI - 107LA | TDI - 129LA | TDI - 1510LA | TDI - 1512LA | TDI - 189LA | |
---|---|---|---|---|---|---|
*Type | TDIS - 107LA | TDIS - 129LA | TDIS - 1510LA | TDIS - 1512LA | TDIS - 189LA | |
Number of Air Springs | 4 | |||||
Bench dimensions | 1000 *700 *100T | 1200 *900 *100T | 1500 *1000 *150T | 1500 *1200 *150T | 1800 *900 *150T | |
External dimensions | 1000 *700 *750H | 1200 *900 *750H | 1500 *1000 *800H | 1500 *1200 *800H | 1800 *900 *800H | |
Load Capacity | 150kg | 200kg | 300kg | 300kg | 300kg | |
Total weight | TDI | 140kg | 192kg | 240kg | 317kg | 300kg |
TDIS | 157kg | 215kg | 288kg | 375kg | 351kg |
Type | TDI - 1812LA | TDI - 2010LA | TDI - 2012LA | TDI - 2412LA | TDI - 2615LA | |
---|---|---|---|---|---|---|
*Type | TDIS - 1812LA | TDIS - 2010LA | TDIS - 2012LA | TDIS - 2412LA | TDIS - 2615LA | |
Number of Air Springs | 4 | |||||
Bench dimensions | 1800 *1200 *150T | 2000 *1000 *150T | 2000 *1200 *150T | 2400 *1200 *250T | 2600 *1500 *250T | |
External dimensions | 1800 *1200 *800H | 2000 *1000 *800H | 2000 *1200 *800H | 2400 *1200 *800H | 2600 *1500 *800H | |
Load Capacity | 300kg | 300kg | 300kg | 500kg | 500kg | |
Total weight | TDI | 352kg | 343kg | 379kg | 568kg | 670kg |
TDIS | 422kg | 407kg | 457kg | 733kg | 935kg |
Type | TDI - 3012LA | TDI - 3015LA | TDI - 3515LA | TDI - 4015LA | TDI - 6015LA | |
---|---|---|---|---|---|---|
*Type | TDIS - 3012LA | TDIS - 3015LA | TDIS - 3515LA | TDIS - 4015LA | TDIS - 6015LA | |
Number of Air Springs | 4 | 6 | ||||
Bench dimensions | 3000 *1200 *330T | 3000 *1500 *330T | 3500 *1500 *330T | 4000 *1500 *400T | 6000 *1500 *400T | |
External dimensions | 3000 *1200 *800H | 3000 *1500 *800H | 3500 *1500 *800H | 4000 *1500 *800H | 6000 *1500 *800H | |
Load Capacity | 500kg | 500kg | 500kg | 500kg | 1,000kg | |
Total weight | TDI | 774kg | 870kg | 1,067kg | 1,211kg | 1,984kg |
TDIS | 1,043kg | 1,209kg | 1,462kg | 1,743kg | 2,763kg |
*Nanotable is our registered trademark.
| DXF 58.1kb | PDF 42.6kb |
---|---|---|
| DXF 88.0kb | PDF 39.5kb |
| DXF 70.6kb | PDF 39.1kb |
| DXF 80.2kb | PDF 39.0kb |
| DXF 80.7kb | PDF 39.2kb |
| DXF 80.6kb | PDF 39.3kb |
| DXF 79.8kb | PDF 39.9kb |
| DXF 65.6kb | PDF 41.4kb |
| DXF 63.6kb | PDF 42.6kb |
| DXF 66.0kb | PDF 44.9kb |
| DXF 64.5kb | PDF 45.4kb |
| DXF 64.7kb | PDF 45.4kb |
| DXF 65.2kb | PDF 46.1kb |
| DXF 67.4kb | PDF 46.1kb |
| DXF 87.5kb | PDF 41.9kb |
|
DXF 58.6kb | PDF 43.4kb |
---|---|---|
|
DXF 71.0kb | PDF 40.4kb |
|
DXF 61.9kb | PDF 40.2kb |
|
DXF 66.2kb | PDF 40.0kb |
|
DXF 80.8kb | PDF 39.9kb |
|
DXF 66.6kb | PDF 40.4kb |
|
DXF 81.2kb | PDF 40.8kb |
|
DXF 65.9kb | PDF 41.8kb |
|
DXF 63.6kb | PDF 43.5kb |
|
DXF 66.0kb | PDF 45.5kb |
|
DXF 64.5kb | PDF 46.2kb |
|
DXF 64.7kb | PDF 46.1kb |
|
DXF 65.2kb | PDF 46.7kb |
|
DXF 67.4kb | PDF 46.8kb |
| DXF 88.6kb | PDF 42.6kb |
|
PDF 621kb |
---|